Sign In | Join Free | My wpc-board.com |
|
Brand Name : Ruiyuan
Model Number : CLASS 155/180
Certification : UL/ROHS/ICE/ISO9001/ISO14001
Place of Origin : China
MOQ : 20 Kilogram/Kilograms
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 200 Ton/Tons per Month
Delivery Time : 2-15 days
Packaging Details : Carton
Type : Insulated
Conductor Material : Copper
Insulation Material : Enameled
Temperature : 155/180
Joint type : Hot air/solvent
Insulation : UEW
CLASS 155/180 Hot Wind/ Solvent Ultra Thin Self Bonding Enameled Copper Wire For Inductance Coil
CLASS 155/180 HOT WIND SOLVENT ULTRA THIN SELF BONDING ENAMELED COPPER WIER FOR INDUCTANCE COIL
Enamelled copper wire comes in many different diameters, and with several different kinds of enamel. The diameters vary from less than that of a hair, to about that of a child’s finger. Different standards exist for the wire diameter. A very common one is American Wire Gauge, shortened to AWG, which is used in much of the world. Britain has its own standard, and in many countries the wire is specified simply by its diameter in millimeters.
Size | Conductor | Insulation Thickness | Bonding Layer thickness | Overall Dia | DCR(at 20℃) | Breakdown voltage (V) | Elongation % | Bonding Strength(g) |
0.012 | According to DCR | Min0.001 | Min0.0005 | 0.014mm | 128.85-179.96 | Min100 | Min3.0 | Min 1 |
0.015 | According to DCR | Min0.001 | Min0.0005 | 0.020mm | 85.06-111.10 | Min120 | Min5.0 | Min 1 |
0.020 | ±0.001 | Min0.001 | Min0.002 | Max0.0260 | 54.0~57.0 | Min135 | Min6.0 | Min 1 |
0.025 | ±0.001 | Min0.002 | Min0.002 | Max0.0320 | 34.0~37.0 | Min165 | Min6.0 | Min 2 |
0.028 | ±0.001 | Min0.002 | Min0.002 | Max0.0360 | 26.9~28.4 | Min190 | Min6.0 | Min 2 |
0.030 | ±0.001 | Min0.002 | Min0.002 | Max0.0390 | 23.7~24.9 | Min210 | Min6.0 | Min 2 |
0.032 | ±0.001 | Min0.002 | Min0.002 | Max0.0400 | 21.5~22.5 | Min210 | Min6.0 | Min 2 |
0.034 | ±0.001 | Min0.002 | Min0.002 | Max0.0430 | 18.1~18.9 | Min250 | Min6.0 | Min 3 |
0.039 | ±0.001 | Min0.002 | Min0.002 | Max0.049 | 14.6~15.2 | Min100 | Min7.0 | Min 3 |
0.041 | ±0.001 | Min0.003 | Min0.003 | Max0.0500 | 12.9~13.6 | Min275 | Min7.0 | Min 3 |
0.046 | ±0.001 | Min0.003 | Min0.003 | Max0.0550 | 9.90~10.3 | Min360 | Min10.0 | Min 3 |
0.049 | ±0.001 | Min0.002 | Min0.003 | Max0.0580 | 8.90~9.40 | Min700 | Min10.0 | Min 5 |
0.065 | ±0.002 | Min0.003 | Min0.003 | Max0.078 | 4.85~5.20 | Min700 | Min12.0 | Min 5 |
0.068 | ±0.002 | Min0.003 | Min0.003 | Max0.083 | 4.60~4.80 | Min700 | Min12.0 | Min 5 |
0.070 | ±0.002 | Min0.003 | Min0.003 | Max0.086 | 4.30~4.50 | Min700 | Min12.0 | Min 5 |
0.075 | ±0.002 | Min0.004 | Min0.004 | Max0.086 | 3.77~3.97 | Min700 | Min14.0 | Min 8 |
![]() |
Hot Wind / Solvent Self Bonding Copper Wire Ultra Thin For Inductance Coil Images |